Description
Product attributes
| Source Category | Spot goods | brand | none |
|---|---|---|---|
| Item No. | JYMN011 | Whether to support OEM | support |
| Whether to support OEM | support | Fabric name | Chemical fiber blends |
| Main fabric ingredients | Polyester fiber (polyester) | Content of main fabric ingredients | 82.5 % |
| Lining ingredients | spandex | Lining ingredient content | 17.5 (%) |
| shape | Sporty | Origin | Jinhua |
| Applicable people | young women | style | Sports and leisure |
| Is it seamless? | no | Is there a steel ring? | No underwire |
| Design Features | glossy | Cup type | 3/4 cup |
| Mold cup type | Thin mold cup | Strap type | Fixed double shoulder straps |
| Button type | Back three rows of buckles | Suitable season | Summer, Winter, Spring, Autumn |
| Error margin | 1-2cm | Whether foreign trade | no |
| Is it in stock? | no | Fastest shipping time | 1-3 days |
| Revision | Can be modified | OEM | Domestic famous brands, international famous brands, Taobao sellers, Tmall brands |
| Main sales channels | Taobao, supermarkets, shopping malls, brand stores, Tmall, individual entities | Quality Grade | First-class products |
| Imported | no | Is it a set? | no |
| Applicable Scenarios | Running, fitness, sports trends, cycling, dance | color | Gray Lake Blue, Fish Maw Gray, Star Black, Berry Purple |
| size | S,M,L,XL,XXL | Major downstream platforms | eBay, Amazon, Wish, AliExpress, Independent Station, LAZADA |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Have a licensed private label | no |
| Whether it is a dedicated source of goods for cross-border export | yes | Patent Type | none |



Reviews
There are no reviews yet.